Willow – 18m2
Frontage: 6.0m
Roof Height: 2.5 MAX
Internal Sizes: 5.6m x 2.7m
Slab/Base area 18m2
For more information and price guidance please contact ACJ Group office.
- Average Frontage – 6.0m
- Roof height – 2.5m MAX
- Dimensions – designed to your space.
ACJ Pods & Garden Spaces designed to suit your garden.
We can alter width and depth to suit your space making sure you still get the floor area as priced and having that perfect placed pod.
SPECIFICATIONS | SILVER | GOLD | PLATINUM |
---|---|---|---|
FLOOR SPECIFICATION | |||
Joists | 45 x 70mm C16 joists | 45 x 70mm C16 joists | 45 x 70mm C16 joists |
Insulation | 70mm ridged insulation | 70mm ridged insulation | 70mm ridged insulation |
Chipboard | 18mm V313 chipboard flooring | 18mm V313 chipboard flooring | 18mm V313 chipboard flooring |
Finish | N/A | N/A | Engineered laminate flooring |
Skirting's | MDF | Oak skirting's | Oak skirting's |
WALL SPECIFICATION | |||
Cladding | Larch cladding (horizontal) | Cedar cladding (horizontal) | Cedar cladding (horizontal) |
Strapping | 12mm counter straps | 12mm counter straps | 12mm counter straps |
Building Paper | Reflective building paper | Reflective building paper | Reflective building paper |
Timber Frame Structure | 45x 95mm C16 structural walls | 45x 95mm C16 structural walls | 45x 95mm C16 structural walls |
Insulation within structure | 032 wool insulation | 032 wool insulation | 032 wool insulation |
Internal insulation | N/A | 25mm ridged insulation | 25mm ridged insulation |
Internal service zone battens | N/A | 25mm batten service zone | 25mm batten service zone |
Plasterboard | Foil back plasterboard | Plain plasterboard | Plain plasterboard |
ROOF SPECIFICATION | |||
Fascia | Timber facia trim | Timber facia trim | Timber facia trim |
Soffit | 9mm Ply | 9mm Ply | 9mm Ply |
Roof Finish | Trapezoidal box profile sheeting | Trapezoidal box profile sheeting | Trapezoidal box profile sheeting |
Sheathing | 12mm OSB3 sheathing | 12mm OSB3 sheathing | 12mm OSB3 sheathing |
Gutters | Black plastic gutters and down pipe + Water Bud (Rain Water Harvesting) | Black plastic gutters and down pipe + Water Bud (Rain Water Harvesting) | Black plastic gutters and down pipe + Water Bud (Rain Water Harvesting) |
Roof Insulation | 150mm wool insulation | 150mm wool insulation | 150mm wool insulation |
Roof Structure | C24 Solid Timber Roof Rafters - Depth depending on span. | C24 Solid Timber Roof Rafters - Depth depending on span. | C24 Solid Timber Roof Rafters - Depth depending on span. |
Plasterboard | Foil back plasterboard | Foil back plasterboard | Foil back plasterboard |
WINDOWS & DOORS | |||
External Windows | High performance Double Glazed U.P.V.c | High performance Double Glazed U.P.V.c | High performance Double Glazed Modus U.P.V.c |
External Doors | High performance Double Glazed U.P.V.c | High performance Double Glazed U.P.V.c | High performance Double Glazed Modus U.P.V.c |
Ventilation | Trickle Vents | Trickle Vents | Trickle Vents |
U-Value | From 1.2 W/m2K U-Value | From 1.2 W/m2K U-Value | From 1.2 W/m2K U-Value |
Security | 3 point locking systems | 3 point locking systems | 3 point locking systems |
Ironmongery | Satin chrome finish | Satin chrome finish | Satin chrome finish |
FITTINGS | |||
Internal switches | white finish | white finish | chrome finish |
Internal lighting | Led lighting Qty to suit floor area | Led lighting Qty to suit floor area | Led lighting Qty to suit floor area |
External Lighting | N/A | Led lighting | Led lighting |
ELECTRICAL | |||
Minimum 2 Gang RCD protected Consumer Unit | Included | Included | Included |
Sockets (double switched) | x 3 Included | x 3 Included | x 3 Included |
Socket positions unless stated otherwise. (when installed by ACJ) | Rear wall= middle Left wall = middle Right wall = middle | Rear wall= middle Left wall = middle Right wall = middle | Rear wall= middle Left wall = middle Right wall = middle |
FINISH | |||
Plasterboard Walls (when installed by ACJ) | Taped and sanded. | Taped and sanded. | Taped and sanded. |
Plasterboard Ceilings (when installed by ACJ) | Taped and sanded. | Taped and sanded. | Taped and sanded. |
Wall & ceiling finish (when installed by ACJ) | Painted white | Painted white | Painted white |
Skirtings (when installed by ACJ) | MDF painted white | Oak varnished | Oak varnished |
DECKING | |||
Deck boards | Scandinavian pine | Composite decking | Composite decking |
TREATMENT | |||
Timbers | pressure preservative treated 25 year life expectancy | pressure preservative treated 25 year life expectancy | pressure preservative treated 25 year life expectancy |
TERMS |
---|
The electrical connection of Pods & Gardens to incoming supply by others unless priced and agreed with ACJ. |
All pods & garden room prices exclude delivery costs and will be advised and priced upon confirmation of delivery address. |
The final price for Installed + base costs for Pods & Gardens will be agreed upon site location and the position once inspected by an ACJ estimating team member. |
Due to occasional updating of building material costs, availability and ACJ Group continuous product improvement, specifications are subject to change without prior notification. |
Wall system is based on timber frame walls designed by ACJ Group and incorporating earth wool products and a generic polyurethane foam. |
All rendering images are for visual aid only and may not truly represent the finished look of the build depending all products and materials used. Always be sure to thoroughly discuss all aspects of your building project, ensuring all colours and finishes are to your understanding. Floor plan dimensions and interior room sizes are accurate, but may have been rounded for brochure plans. |
All loose furniture for example sofas, beds, tables, and chairs not included, visual aid purposes only. |
Terms and conditions can be provided upon request. |